Idaho will receive about $27 million in 2012 PILT payments.
More than 18,000 American communities will receive a record $393 million in PILT funds this year. PILT stands for "payment in lieu of taxes" and is intended to compensate local governments which cannot collect property taxes on federally owned land within their boundaries.
In eastern Idaho, Bonneville County will receive the most, at just over $1.1 million and Madison County the least at just more than $48,000. The payments are based on the amount of federal property within each county's boundaries.
| Bannock | $459,534 |
| Bear Lake | $491,321 |
| Bingham | $740,696 |
| Butte | $312,598 |
| Bonneville | $1,156,492 |
| Caribou | $298,000 |
| Clark | $157,576 |
| Custer | $719,472 |
| Franklin | $211,619 |
| Fremont | $738,294 |
| Jefferson | $367,937 |
| Lemhi | $899,963 |
| Madison | $48,755 |
| Power | $724,378 |
| Teton | $163,822 |

Comments